000 | 05745cmm a22006255i 4500 | ||
---|---|---|---|
999 |
_c988 _d988 |
||
001 | ssj0001337931 | ||
003 | WaSeSS | ||
005 | 20190329094617.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 130926t20132013sz ac sb i000 0 eng d | ||
010 | _a2013402944 | ||
016 | 7 |
_a101622495 _2DNLM |
|
016 | 7 |
_a016476144 _2Uk |
|
020 | _a9789241548632 | ||
020 | _a9241548630 | ||
035 | _a(OCoLC)ocn856660985 | ||
040 |
_aNLM _beng _cNLM _dAU@ _dOCLCO _dSDB _dTPH _dUAB _dBOS _dBTCTA _dIDL _dYDXCP _dZWZ _dUKMGB _dUPM _dCEF _dOCLCO _dOCLCF _dDLC _dWaSeSS |
||
042 |
_anlmcopyc _alccopycat |
||
049 | _aQEMP | ||
050 | 0 | 0 |
_aRA408.5 _b.H36 2013 |
060 | 0 | 0 | _a2013 K-386 |
060 | 1 | 0 | _aWA 300.1 |
082 | 0 | 4 | _a338.433621 |
082 | 0 | 4 |
_a613 _223 |
245 | 0 | 0 |
_aHandbook on health inequality monitoring _h[electronic resource] : _bwith a special focus on low- and middle-income countries / _cWorld Health Organization. |
246 | 1 | 1 | _aHealth inequality monitoring. |
260 |
_aGeneva, Switzerland : _bWorld Health Organization, _c[2013] |
||
300 |
_axvi, 105 pages : _billustrations, portrait ; |
||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aMachine generated contents note: 1.Health inequality monitoring: an overview -- 1.1.What is monitoring? -- 1.2.What is involved in health monitoring? -- 1.3.What is health inequality monitoring? -- 1.4.Why conduct health inequality monitoring? -- 1.5.How can health inequality monitoring lead to implementing change? -- 1.6.How are the social determinants of health related to health inequality monitoring? -- 2.Data sources -- 2.1.Data source types -- 2.2.Population-based data sources -- 2.3.Institution-based data sources -- 2.4.Strengths and limitations of key data sources -- 2.5.Data source mapping -- 3.Measurement of health inequality -- 3.1.How can health inequalities be measured? -- 3.2.Simple measures of inequality (pairwise comparisons) -- 3.3.Limitations of simple measures of inequality -- 3.4.Complex measures of inequality -- 3.5.Complex measures of inequality in ordered groups -- 3.6.Complex measures of inequality in non-ordered groups -- 3.7.Population attributable risk -- 4.Reporting health inequalities -- 4.1.Audience-conscious reporting -- 4.2.Methods of presenting data -- 4.3.Key aspects of health inequality reporting -- 4.4.Selecting measures of health inequality to report -- 4.5.Special considerations -- 4.6.Reporting time trends -- 4.7.Defining priority areas -- 5.Step-by-step health inequality assessment: reproductive, maternal and child health in the Philippines -- 5.1.Selecting relevant health indicators and equity stratifiers -- 5.2.Data source mapping -- 5.3.Data analysis -- 5.4.Reporting inequality -- 5.5.Defining priority areas. | |
520 | _aMonitoring health inequality is a practice that fosters accountability and continuous improvement within health systems. The cycle of health inequality monitoring helps to identify and track health differences between subgroups, providing evidence and feedback to strengthen equity-oriented policies, programs and practices. Through inequality monitoring and the use of disaggregated data, countries gain insight into how health is distributed in the population, looking beyond what is indicated by national averages. Data about health inequalities underlie health interventions that aim to reach vulnerable populations. Furthermore, they constitute an evidence base to inform and promote equity-oriented health initiatives, including the movement towards equitable universal health coverage. This Handbook is a user-friendly resource developed to help countries establish and strengthen health inequality monitoring practices. The handbook elaborates on the steps of health inequality monitoring, including selecting relevant health indicators and equity stratifiers, obtaining data, analyzing data, reporting results and implementing changes. Throughout the handbook, examples from low- and middle-income countries are presented to illustrate how concepts are relevant and applied in real-world situations; informative text boxes provide the context to better understand the complexities of the subject. The final section of the handbook presents an expanded example of national-level health inequality monitoring of reproductive, maternal and child health. | ||
650 | 0 |
_aHealth status indicators _xMeasurement _vHandbooks, manuals, etc. |
|
650 | 0 |
_aHealth services accessibility _vHandbooks, manuals, etc. |
|
650 | 0 |
_aEquality _xHealth aspects _vHandbooks, manuals, etc. |
|
650 | 0 |
_aHealth _xSocial aspects _vHandbooks, manuals, etc. |
|
650 | 1 | 2 | _aHealth Status Disparities. |
650 | 2 | 2 | _aDeveloping Countries. |
650 | 2 | 2 | _aHealth Services Accessibility. |
650 | 2 | 2 | _aHealth Status Indicators. |
650 | 2 | 2 | _aSocioeconomic Factors. |
650 | 7 |
_aEquality _xHealth aspects. _2fast _0(OCoLC)fst00914463. |
|
650 | 7 |
_aHealth services accessibility. _2fast _0(OCoLC)fst00953278. |
|
650 | 7 |
_aHealth _xSocial aspects. _2fast _0(OCoLC)fst00952795. |
|
650 | 7 |
_aHealth status indicators _xMeasurement. _2fast _0(OCoLC)fst00953348. |
|
650 | 7 |
_aDisparités de l'état de santé _xPrécis. _2fmesh. |
|
650 | 7 |
_aPays en voie de développement _xPrécis. _2fmesh. |
|
650 | 7 |
_aAccessibilité des services de santé _xPrécis. _2fmesh. |
|
650 | 7 |
_aIndicateurs d'état de santé _xPrécis. _2fmesh. |
|
653 |
_aHealth -- _aHandbooks, manuals, etc. |
||
655 | 0 | _aElectronic books. | |
710 | 2 | _aWorld Health Organization. | |
856 | 4 | 0 |
_uhttp://ezproxy.msu.edu/login?url=https://ebookcentral.proquest.com/lib/michstate-ebooks/detail.action?docID=1809064 _zConnect to online resource via Ebook Central - Academic Complete - MSU authorized users |
942 |
_2lcc _cBK |