000 | 02042nam a22003858a 4500 | ||
---|---|---|---|
999 |
_c835 _d835 |
||
001 | ocn811350247 | ||
003 | MKT | ||
005 | 20190325092320.0 | ||
006 | m||||||||d ||||||| | ||
007 | cr ||||||||||| | ||
008 | 090910s2005||||enk o ||1 0|eng|d | ||
020 | _a9780511610585 (ebook) | ||
020 | _a9780521673167 (paperback) | ||
035 | _a(UkCbUP)CR9780511610585 | ||
040 |
_aUkCbUP _cUkCbUP |
||
245 | 0 | 0 |
_aAnalysis of Evidence _h[electronic resource]. / _cTerence Anderson, David Schum, William Twining. |
260 |
_aCambridge : _bCambridge University Press, _c2005 |
||
300 |
_a1 online resource (436 p.) : _bdigital, PDF file(s). |
||
490 | 0 | _aLaw in Context | |
500 | _aTitle from publishers bibliographic system (viewed on 12 Jul 2012). | ||
520 | _aThis extensively revised second edition covers the basic concepts and principles underlying the logic of proof; the uses and dangers of story-telling; probabilities and proof; the chart method and other methods of analyzing and ordering evidence. They are utilized in fact-investigation, preparing for trial, and in connection with other important decisions in legal processes and criminal investigation and intelligence analysis. Most of the chapters in the new edition have been rewritten; the treatment of fact investigation, probabilities and narrative has been extended; and new examples and exercises have been added. | ||
530 | _aAlso issued in print format. | ||
538 | _aMode of access: World Wide Web. | ||
650 | 0 |
_aEvidence (Law) _zUnited States. |
|
650 | 0 |
_aEvidence (Law) _xStudy and teaching _zUnited States. |
|
700 | 1 | _aAnderson, Terence. | |
700 | 1 | _aSchum, David. | |
700 | 1 |
_aTwining, William, _d1934- |
|
776 | 0 | 8 |
_iPrint version: _z9780521673167 |
799 | 0 |
_aCambridge E-Books UCB Access. _5CU |
|
856 | 4 | 0 |
_uhttps://portal.knchr.org/Library/My%20eBooks/Analysis%20of%20evidence.pdf _yClick here to download |
907 | _a.b202242341 | ||
942 |
_2lcc _cE-BOOK |
||
956 |
_a20120713 _bCambridge E-Book Collection 10014938-UCLAW.mrc |