000 | 03232cam a22003018a 4500 | ||
---|---|---|---|
999 |
_c561 _d561 |
||
001 | ocn952196770 | ||
003 | MKT | ||
005 | 20190318083533.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 141001s2011 enk o i|0| 0 eng d | ||
020 | _a9781848590953 | ||
024 | 7 |
_a10.14217/9781848590953-en _2doi |
|
035 | _a(FR-PaOEC)9781848590953-en | ||
040 |
_aFR-PaOEC _beng _cFR-PaOEC |
||
050 |
_aK 3241 _b.S46 2011 |
||
100 | 1 | _aSen, Purna. | |
245 | 1 | 0 |
_aUniversal Periodic Review _bLessons, Hopes and Expectations / _cPurna Sen |
260 |
_aLondon : _bCommonwealth Secretariat, _c2011. |
||
300 | _a1 online resource (128 p.) | ||
505 | 0 | _aAbbreviations -- Message from the Commonwealth Secretary-General -- Preface -- Introduction -- Collaborating with the Commonwealth Secretariat -- What is the UPR? -- Taking Stock at the Mid-way Point -- The First Two Years of the UPR: An Analysis and Summary -- Hopes and Expectations for the UPR -- Mid-Term Commonwealth Commentary on the UPR -- List of Contributors to the Commonwealth Mid-Term Review of the UPR -- Methodology -- List of UPR Delegations and Statistics, 2008–2009 -- Statistics of UPR Stakeholder Reports, 2008–2009 -- UPR Calendar, First Cycle -- List of Participants in the Commonwealth Mid-Term Review of the UPR -- Commonwealth Secretariat Submission to the Intergovernmental Working Group on the Review of the Human Rights Council -- Graphs on Commonwealth Data -- UPR Follow-up: What Can the Human Rights Unit Do to Assist?. | |
520 | 3 | _aThe UN Human Rights Universal Periodic Review (UPR) mechanism has been in place for over two years. 2008 and 2009 saw this mechanism succeed in promoting dialogues on human rights in countries from all continents and all regions, including 25 Commonwealth states.Since the inception of the UPR, the Commonwealth Secretariat has engaged with Commonwealth countries on UPR. It has offered training and helped share information and good practices, research and observations.Governments have held consultations, prepared national reports, responded to questions and recommendations during the review in Geneva and are now beginning to implement those recommendations. National human rights institutions and civil society organisations have engaged with the process through stakeholder reports and advocacy.This publication presents the experiences of key UPR actors, as shared at the Commonwealth Mid-Term Review of UPR held in 2010. It then provides timely analysis and evaluation of the UPR mechanism at all three stages of the process: preparation of the UPR report, the review in Geneva; and UPR follow up and implementation, including country by country analysis of recommendations received by each Commonwealth country.Universal Periodic Review: Lessons, Hopes and Expectations draws together the lessons of Commonwealth countries’ experiences in 2008 and 2009, and hopes and expectations for the future of UPR. | |
799 | 0 |
_aCommonwealth Secretariat iLibrary. _5CU |
|
856 | 4 | 0 |
_zCommonwealth Secretariat iLibrary. UCB access. _uhttp://dx.doi.org/10.14217/9781848590953-en |
907 | _a.b233892916 | ||
942 |
_2lcc _cBK |
||
956 |
_a20160622 _bCommonwealth 20160622_marc-combined-all.mrc |