| 000 | 02008cam a22003134a 4500 | ||
|---|---|---|---|
| 999 |
_c38 _d38 |
||
| 001 | 11022227 | ||
| 003 | MKT | ||
| 005 | 20190307122943.0 | ||
| 006 | m o d | ||
| 007 | cr mn |||||a|a | ||
| 008 | 020129s2005 dcu o i00 0 eng | ||
| 020 |
_a9780821362501 _c26.00 USD |
||
| 020 | _z9780821362495 | ||
| 040 | _cDLC | ||
| 082 |
_aHC 597.7 _b.W659 2005 |
||
| 090 | _aElectronic Resource | ||
| 245 | 1 | 0 |
_aWorld Development Report 2006 : _bEquity and Development. |
| 264 | 1 |
_aWashington, D.C. : _bThe World Bank, _c2005. |
|
| 300 | _a1 online resource (336 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 | _aWorld Development Report | |
| 520 | 3 | _aThis year's 'Word Development Report', the twenty-eighth, looks at the role of equity in the development process. It defines equity in terms of two basic principles. The first is equal opportunities: that a person's chances in life should be determined by his or her talents and efforts, rather than by pre-determined circumstances such as race, gender, social or family background. The second principle is the avoidance of extreme deprivation in outcomes, particularly in health, education and consumption levels. This principle thus includes the objective of poverty reduction.The report's main message is that, in the long run, the pursuit of equity and the pursuit of economic prosperity are complementary.In addition to detailed chapters exploring these and related issues, the Report contains selected data from the 'World Development Indicators 2005 - an appendix of economic and social data for over 200 countries. This Report offers practical insights for policymakers, executives, scholars, and all those with an interest in economic development. | |
| 588 | _aDescription based on print version record. | ||
| 830 | 0 | _aWorld Bank e-Library. | |
| 856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-6249-5 |
| 942 |
_2lcc _cBK |
||