000 | 02555cam a2200361Ia 4500 | ||
---|---|---|---|
999 |
_c322 _d322 |
||
001 | 8262014 | ||
003 | MKT | ||
005 | 20190313095737.0 | ||
008 | 130829s2012 nyuab b i000 0 eng d | ||
020 | _a9211541980 | ||
020 | _a9789211541984 | ||
035 | _a8262014 | ||
035 | _a(OCoLC)857277503 | ||
040 |
_aYDXCP _beng _cYDXCP _dBTCTA _dBUF _dEMU _dMUU _dNIC |
||
050 | 4 |
_aJC571 _b.H76956 2012 |
|
245 | 0 | 0 |
_aHuman rights indicators : _ba guide to measurement and implementation. |
260 |
_aNew York ; _aGeneva : _bUnited Nations Human Rights, Office of the High Commissioner, _c2012. |
||
300 |
_ax, 174 p. : _bill., maps ; _c25 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aHuman rights and indicators: rationale and some concerns -- Conceptualizing indicators for human rights -- Methodological approaches to human rights indicators. Ethical, statistical and human rights considerations in indicator selection -- Sources and data-generating mechanisms -- Disaggregation of human rights indicators -- Illustrating the framework: indicators for some rights -- Framework in practice: implementing and monitoring rights. | |
520 | 3 | _a"The basic structure of the Guide is geared towards supporting a systematic and comprehensive translation of universal human rights standards into indicators that are contextually relevant. This approach favours using objective information which is easily available, or can be collected, for monitoring the national implementation of human rights. This requires the reader to: [1] Understand the conceptual approach so as to identify indicators, after developing a preliminary understanding of the human rights normative framework; [2] Explore the alternative data-generating methods to populate the selected indicators; and [3] Apply and interpret the numbers that go with an indicator so as to build an assessment on the state of human rights."--P. 8. | |
650 | 0 | _aHuman rights monitoring. | |
650 | 0 |
_aHuman rights _xStatistical methods. |
|
650 | 7 |
_aHuman rights monitoring _2fast _0(OCoLC)fst01741244 |
|
650 | 7 |
_aHuman rights _xStatistical methods _2fast _0(OCoLC)fst00963332 |
|
710 | 2 |
_aUnited Nations. _bOffice of the High Commissioner for Human Rights. |
|
856 | 4 | 1 |
_zPDF version online: _uhttp://www.ohchr.org/Documents/Publications/Human_rights_indicators_en.pdf |
942 |
_2lcc _cBK |
||
948 | 0 |
_a20131009 _bi _dpaj3 _elaw _hmso |
|
948 | 2 |
_a20131220 _bm _dbatch _elts _xdeloclcprefix |
|
948 | 1 |
_a20140430 _bc _djkm95 _elaw _f? _hmso |
|
948 | 2 |
_a20150102 _bm _dbatch _elts _xaddfast |