| 000 | 03225nam#a2200277#u#4500 | ||
|---|---|---|---|
| 001 | 991023254732602122 | ||
| 003 | MKT | ||
| 005 | 20250801083820.0 | ||
| 008 | ######s2022####xx######o#####000#0#eng#d | ||
| 035 | _a(CKB)25434936300041 | ||
| 035 | _a(EXLCZ)9925434936300041 | ||
| 040 | _cZCL | ||
| 050 |
_aHV 6626.23 _b.K4 M2 2012 |
||
| 100 | 1 |
_aClaire Mc Evoy _9218 |
|
| 245 | 1 | 0 | _aBattering, Rape, and Lethal Violence: A Baseline of Information on Physical Threats against Women in Nairobi |
| 260 |
_bSmall Arms Survey _c2012 _aGenève. |
||
| 300 | _a 1 vol. (80 p.) ; 21 cm | ||
| 505 | _aList of maps, figures, boxes, and tables .............................................................................................................................. 5 List of abbreviations .............................................................................................................................................................................................. 6 About the author .......................................................................................................................................................................................................... 7 Acknowledgements ................................................................................................................................................................................................ 8 I. Introduction ................................................................................................................................................................................................................ 10 Methodology 13 Key findings 15 II. Violent threats to women’s security and lives: what are the facts? .................. 17 A brief introduction to Nairobi 17 Battering 20 Rape 28 Lethal violence 42 II. Impunity perpetuating the status quo ................................................................................................................... 48 No justice 48 Disconnected responses 51 Conclusion ........................................................................................................................................................................................................................... 57 Endnotes .................................................................................................................................................................................................................................. 60 Bibliography ..................................................................................................................................................................................................................... 71 | ||
| 650 | _2Women Violence against Kenya Nairobi | ||
| 650 | _2Women Crimes against Kenya Nairobi | ||
| 650 | _2 Femmes Crimes centre Kenya Nairobi | ||
| 650 | _2Femmes Violence envers Nairobi Kenya | ||
| 650 | _2Nairobi Women Abuse of Women Abuse of Kenya Nairobi | ||
| 856 |
_uhttps://gvrc.or.ke/wp-content/uploads/2015/09/SAS-WP13-VAW-Nairobi.pdf _yClick here to find the softcopy. _zBook available in both softcopy and hardcopy. |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c1273 _d1273 |
||