000 | 01491nam a22002177a 4500 | ||
---|---|---|---|
003 | MKT | ||
005 | 20230524102647.0 | ||
008 | 230524b |||||||| |||| 00| 0 eng d | ||
040 | _cMKT | ||
245 |
_aFrom Words to More Words: _bAudit of the 9 August General Election From a Disability-Inclusion Persepective/ _cprepared by Lawrence M. Mute. _h[electronic resource] : |
||
260 |
_aNairobi: _bUnited Disabled Persons of Kenya, _c2023. |
||
300 | _aiii,36 pages ; | ||
505 | _aAbbreviations and Acronyms; Summary of Recommendations; Introduction; Conceptual and Normative Framework for the Inclusion of Persons with Disabilities in the 2022 General Election; Electoral Institutional Framework and the Inclusion of Persons with Disabilities in the 2022 General Election; The Inclusion of Persons with Disabilities in Political Parties; Disability-Inclusion During the Pre-Election Period; Disability-Inclusion on Election Day; Representation of Persons with Disabilities in the National and County Legislatures; Conclusion: Final Reckonings | ||
650 | _2Elections | ||
650 | _2Elections Kenya | ||
650 | _2People with disabilities | ||
650 | _2Political participation | ||
710 |
_aUnited Disabled Persons of Kenya _eIssuing body _ePublisher |
||
856 |
_uhttps://portal.knchr.org/Library/My%20eBooks/Audit%20Report%20on%20the%20Participation%20of%20Persons%20with%20Disabilities%20in%20the%202022%20General%20Elections-%20April2023.pdf _yClick here to download |
||
942 |
_2lcc _cE-BOOK |
||
999 |
_c1212 _d1212 |