000 | 01424 am a2200325Ki 4500 | ||
---|---|---|---|
001 | ocn1002854890 | ||
003 | OCoLC | ||
005 | 20230324123515.0 | ||
008 | 170905t20132013ke b 000 0 eng d | ||
035 | _a(OCoLC)ocn1002854890 | ||
035 | _a(OCoLC)1002854890 | ||
040 |
_aIUL _beng _erda _cIUL |
||
043 | _af-ke--- | ||
049 | _aIULA | ||
050 | 4 |
_aHV8270.5.A2 _bI634 2013 |
|
110 | 2 |
_aKenya. _bIndependent Policing Oversight Authority |
|
245 | 1 | 0 |
_aBaseline survey on policing standards and gaps in Kenya / _cIndependent Policing Oversight Authority (IPOA). |
264 | 1 |
_aNairobi : _bIndependent Policing Oversight Authority (IPOA), _c2013. |
|
264 | 4 | _c©2013 | |
300 |
_a40 pages.; _c30 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aTitle from cover | ||
504 | _aIncludes bibliographical references. | ||
505 | _aAcknowledgments; Executive summary; Introduction and context; Findings of the survey: (Baseline indicators); Investigations a management by the police; Factors affecting police performance; Crime detection/prevention and intelligence gathering; Public awareness of community policing; Preparedness of the police for 2013 General elections; Public confidence in police and IPOA; Conclusions and Recommendation. | ||
650 | 0 |
_aPolice _zKenya. |
|
650 | 0 |
_aPolicing standards _zKenya |
|
942 |
_2lcc _cBK |
||
999 |
_c1194 _d1194 |