000 | 00909nam a22002177a 4500 | ||
---|---|---|---|
003 | MKT | ||
005 | 20230317103917.0 | ||
008 | 230317b |||||||| |||| 00| 0 eng d | ||
040 | _cMKT | ||
050 |
_aHV4959 _b.U55 2019 |
||
110 |
_aUnited Nations Women Kenya _ePublisher |
||
245 |
_aStrengthening Safe and Protective Spaces for Women, Girls and Children in Kenya _bSafe Spaces Models and Applicability Manual |
||
260 |
_aKenya _bUN Women Kenya Country Office _c[2019] |
||
300 |
_a40 p. ; _bill. ; _c30 cm. |
||
505 | _aAcronyms; Foreword; Acknowledgement; Executive summary; Background; Establishing safe and protective spaces; Models of SPS for women and girls; Coordination, resource mobilization and costing | ||
650 | _2Safe and Protective Spaces | ||
650 | _2Gender based violence | ||
650 | _2Counselling education | ||
650 | _2Safety and protection of women and girls | ||
942 |
_2lcc _cBK |
||
999 |
_c1179 _d1179 |