000 | 01156nam a22002297a 4500 | ||
---|---|---|---|
003 | MKT | ||
005 | 20230315163405.0 | ||
008 | 230315b |||||||| |||| 00| 0 eng d | ||
040 | _cMKT | ||
050 |
_aHJ3844 _b.C68 2018 |
||
110 |
_aCommission on Revenue Allocation _ePublisher |
||
245 |
_aCounties' Efforts Towards Revenue Mobilization _b: A Stock of the last Six Years |
||
260 |
_aNairobi, Kenya _bCommission on Revenue Allocation _c2019 |
||
300 |
_a vi, 38 p. ; _bcolour illustrations ; _c30 cm. |
||
505 | _aList of tables and figures; abbreviations; Foreword; Executive summary; Introduction; County revenue collection by cluster; six years revenue growth; revenue capacity gap; revenue streams that drive county collection; OSR collection and county economic size; County financing budget and fiscal efforts of counties; ability to finance own budget and revenue collection; conclusion and recommendation; References | ||
650 | _2County government | ||
650 | _2Revenue allocations | ||
650 | _2Government appropriations and expenditure | ||
650 | _2Decentralization of government | ||
650 | _2Own source revenue | ||
942 |
_2lcc _cBK |
||
999 |
_c1173 _d1173 |