000 | 03439cam a2200613Li 4500 | ||
---|---|---|---|
999 |
_c1084 _d1084 |
||
001 | LL293359 | ||
003 | MKT | ||
005 | 20190424083014.0 | ||
008 | 100430s2010 sz a 000 0 eng d | ||
020 | _a924156394X | ||
020 | _a9789241563949 | ||
035 | _a(OCoLC)610842571 | ||
035 | _a(CSt-L)L293359 | ||
040 |
_aBTCTA _beng _cBTCTA _dCSt-L |
||
050 | 1 | 4 | _aRC451.4.P6 |
060 | 1 | 4 |
_aWA 305 _bM5491 2010 |
245 | 0 | 0 |
_aMental health and development _h[print/digital] : _btargeting people with mental health conditions as a vulnerable group. |
260 |
_a[Geneva, Switzerland] : _bWorld Health Organization, _cc2010. |
||
300 |
_axxviii, 74 pages : _billustrations ; _c26 cm |
||
500 | _aConceptualization and overall management: Dr Michelle Funk, Dr Benedetto Saraceno. "Report written by Dr Michelle Funk, Ms Natalie Drew, Department of Mental Health and Substance Abuse (WHO/Geneva) and Professor Melvyn Freeman, National Department of Health, Pretoria, South Africa; Section on mental health conditions of other vulnerable groups with Dr Edwige Faydi, Department of Mental Health and Substance Abuse (WHO/ Geneva); Section on Emergency with Dr Mark Van Ommeren, Department of Mental Health and Substance Abuse (WHO/Geneva); Section on the role of development stakeholders with Ms Audrey Kettaneh, Paris, France." --P. v. | ||
500 | _a"This report has been produced as part of a Research Programme Consortium entitled "The Mental Health and Poverty Project" (MHaPP) funded by the Department for International Development (DFID) (DFID contract number: RPC HD6 2005-2010). MHaPP is examining the policy level interventions that are required to break the vicious cycle of poverty and mental ill-health, in order to generate lessons for a range of low- and middle-income countries. The views expressed in this report are not necessarily those of DFID." -P. vi. | ||
504 | _aIncludes bibliographical references (p. 65-74). | ||
505 | 0 | _aPeople with mental health conditions comprise a vulnerable group -- Other vulnerable groups have high rates of mental health conditions -- Improving development outcomes: principles and actions -- All development stakeholders have important roles to play -- Conclusion. | |
650 | 1 | 2 | _aHealth Policy |
650 | 1 | 2 | _aHealth Status |
650 | 1 | 2 | _aMental Health |
650 | 1 | 2 |
_aPoverty _xpsychology |
650 | 1 | 2 | _aVulnerable Populations |
650 | 2 | 2 | _aDeveloping countries |
650 | 2 | 2 | _aMental Disorders |
650 | 0 |
_aMentally ill _xServices for _zDeveloping countries. |
|
650 | 0 |
_aPoor _xMental health _zDeveloping countries. |
|
655 | 4 | _aFulltext | |
655 | 4 | _aIndex not Present | |
655 | 4 | _aInternet Resources | |
690 | 1 | 2 | _aGlobal Health |
690 | 1 | 2 | _aPsychiatry |
700 | 1 |
_aDrew, Natalie. _econtributor. |
|
700 | 1 |
_aFaydi, Edwige. _econtributor. |
|
700 | 1 |
_aFreeman, Melvyn. _econtributor. |
|
700 | 1 |
_aFunk, Michelle. _eeditor. |
|
700 | 1 |
_aKettaneh, Audrey. _econtributor. |
|
700 | 1 |
_aVan Ommeren, Mark, _d1969- _econtributor. |
|
710 | 2 | _aMental Health and Poverty Project. | |
710 | 2 | _aWorld Health Organization. | |
856 | 4 | 1 |
_uhttp://whqlibdoc.who.int/publications/2010/9789241563949_eng.pdf _yFulltext |
942 |
_2lcc _cBK |
||
946 |
_bEDATA _hWHO _a2010 |
||
946 |
_bLAN _hRC451.4.P6 _i.M46 2010 |
||
947 | 4 | 7 | _aBooks |
947 | 7 | 7 | _aLaneConnex |